Michael Nagle/Bloomberg via Getty Images
- Skydance CEO David Ellison has chosen which executives will help him take on Netflix and Disney.
- Paramount bought Warner Bros. Discovery in October, forming a Hollywood giant.
- Here are 12 organizational charts showing who holds power at Skydance.
David Ellison has assembled a leadership team that he hopes will help Skydance compete with media powerhouses like Netflix and Disney.
Skydance has unveiled the executives who will oversee its streaming, tech product, TV, sports, and advertising teams, weeks after completing the mega-merger between Paramount and Warner Bros. Discovery.
Ellison’s media giant informed employees of changes to their teams in recent weeks and sent a companywide email on Friday evening with links to memos detailing Skydance’s new leadership.
Business Insider previously reported on the new leaders for Skydance’s product and tech teams under product chief Dane Glasgow, as well as its advertising unit under Jay Askinasi, the chief revenue officer for advertising.
We’re now publishing org charts for each of the teams outlined in Skydance’s email blast to employees, some of which haven’t been previously reported.
It’s the clearest picture yet of Ellison’s leadership team as the media mogul tries to turn the new-look Skydance into a streaming leader — armed with content from HBO, studios Warner Bros. and Paramount Pictures, CNN, CBS, and cable networks like HGTV, TNT, and MTV.
Several top executives are out amid Skydance’s leadership shake-up, including former Paramount streaming chief Cindy Holland and Warner Bros. film co-chairs Pam Abdy and Mike De Luca.
Skydance’s product and tech teams will be led mostly by Paramount execs, as former WBD leaders such as tech chief Avi Saxena and streaming product chief Tyler Whitworth will exit the company. However, Skydance’s streaming business is headlined by longtime HBO chief Casey Bloys and a number of leaders from the WBD side.
Below are the 12 org charts in the order that they appear in the memos or official documents. We’ve added links to certain names for people we’ve covered for further reading. Role descriptions are given in quotes when specific titles weren’t included.
Inside Skydance’s executive leadership team
Here are the direct reports to David Ellison, chairman and CEO, and Ynon Kreiz, co-CEO:
| Name | Position |
| Andy Gordon | President |
| Casey Bloys | Co-chair and Chief Content Officer of Skydance DTC |
| George Cheeks | Co-chair and Chief Content Officer of Skydance TV |
| Dennis Cinelli | Chief Financial Officer |
| Makan Delrahim | Chief Legal Officer; President of Global Corporate Affairs |
| Dane Glasgow | Chief Product Officer |
| Dana Goldberg | Co-Chair, Skydance Motion Picture Group |
| Josh Greenstein | Co-Chair, Skydance Motion Picture Group |
| James Gunn | Co-Chairman, DC Studios |
| Rebecca Mall | Chief Marketing Officer |
| JB Perrette | Co-Chair and Chief Business Officer, Skydance TV and DTC |
| Peter Safran | Co-Chairman, DC Studios |
| Mark Thompson | Chairman and Editor-in-Chief, CNN |
| Bari Weiss | Editor-in-Chief, CBS News |
| Melissa Zukerman | Chief Communications Officer |
Here are the direct reports to Andy Gordon, president:
| Name | Position |
| Tony Driscoll | President, Games & Experiences |
| Josh Silverman | President, Global Products & Publishing |
| Jim Sterner | Chief People Officer |
| Jose Turkienicz | President, Global Operations |
| Jeff Silberman | EVP, Corporate Strategy; Chief of Staff |
Who runs Skydance’s streaming, product, and content businesses
Here are the direct reports to Casey Bloys, co-chair and chief content officer of Skydance DTC:
| Name | Position |
| Glenn Whitehead | President & COO, HBO and Paramount+ |
| Francesca Orsi | President, HBO Drama Series and Films |
| Sarah Aubrey | Head of Paramount+, Max Originals, and International Programming |
| Amy Gravitt | EVP, HBO Programming; Head of HBO & HBO Max Comedy Series |
| Nina Rosenstein | EVP, HBO Late Night & Specials Programming |
| Nancy Abraham | Co-EVP, HBO Documentary Programming |
| Lisa Heller | Co-EVP, HBO Documentary Programming |
| Jeff Cusson | EVP and Head of Communications (also reporting to JB Perrette and Mel Zukerman) |
Here are the direct reports to Dane Glasgow, chief product officer:
| Name | Position |
| Lakshman Nathan | EVP, Chief Information Officer |
| Carlo Joseph | EVP, Chief Information Security Officer |
| Jim Harrison | EVP, Infrastructure, Broadcast, and Distribution |
| Nick Lee | EVP, Media Systems |
| Brinton Miller | EVP, Production and Studio Technology |
| James Crossland | EVP, Global Content Operations |
| Greg Brentin | EVP, Head of Production Platform |
| Hugh Williams | EVP, Consumer and Monetization |
| Dan Reich | EVP, Head of Consumer Product Management |
| Barak Turovsky | EVP, Head of Consumer AI |
| Suzanne Pellican | EVP, Head of Design |
| Michael Haydon | EVP, Strategy, Operations, and PMO |
| Javoni Faucette | Chief of Staff |
Here are the direct reports to JB Perrette, co-chair and chief business officer, Skydance TV and DTC:
| Name | Position |
| Jay Askinasi | Chief Revenue Officer, Advertising |
| Ray Hopkins | President, Distribution |
| David Decker | President, Content Sales |
| Jeff Cusson | EVP and Head of Communications (also reporting to Casey Bloys and Mel Zukerman) |
| Shauna Spenley | Chief Marketing Officer, Global DTC and International TV |
| Trey Turner | Chief Operating Officer, International |
| Josh Walker | Chief Operating Officer, DTC |
| Andrew Georgiou | Interim President & MD, Europe & Africa |
| James Gibbons | President & MD, APAC & MENA |
| Kasia Kieli | President & MD, Poland |
| Fernando Medin | President and MD, LATAM/US Hispanic |
| Leah Hooper | Regional Streaming Lead for Europe |
Here are the direct reports to George Cheeks, co-chair and content chief of Skydance TV:
| Name | Position |
| Channing Dungey | Chairman of Warner Bros. Television Group |
| David Stapf | President of CBS Studios |
| Matt Thunell | President of Paramount Television Studios |
| David Berson | Chairman of Skydance Global Sports Group |
| Amy Reisenbach | President of CBS Entertainment |
| Tom Cibrowski | President of CBS News |
| Bryon Rubin | Chief Operating Officer |
| Laurel Weir | EVP, Strategic Insights & Research |
| Mike Benson | Chief Marketing Officer |
| Chris Ender | EVP, Communications |
Here are the direct reports to David Berson, chairman of Skydance’s global sports group:
| Name | Position |
| Jeff Gerttula | EVP and Managing Director |
| Craig Barry | EVP and Chief Content Officer |
| Patty Power | EVP, Operations and Engineering |
| Dan Weinberg | EVP, Programming |
| Chris Carter | EVP, Chief Financial Officer |
| Kelly Dunne | EVP, Marketing |
| Jen Sabatelle | EVP, Communications |
| Bryn Berglund | SVP, Human Resources |
| Doug Bernstein | SVP, Insights and Audience Strategy |
| Kevin Glidewell | SVP, Legal |
| Deanna O’Toole | SVP, Business Affairs |
Who heads up Skydance’s revenue, finance, and operations teams
Here are the direct reports to Jay Askinasi, chief revenue officer for advertising:
| Name | Position |
| Danielle Carney | Head of US Sales |
| Jill Steinhauser | Head of Ad Partnerships |
| Christine Hong | Head of Revenue Operations |
| Chris Brady | Head of Skydance Media Labs |
| Ed Romaine | Head of Ad Marketing |
| Evan Giamanco | Head of Product Strategy and Measurement |
| Steve Ellis | Chief Operating Officer for Advertising |
| Lee Sears | President of Ad Sales for International Markets |
Here are the direct reports to Dennis Cinelli, chief financial officer:
| Name | Position |
| Kevin Creighton | EVP, Corporate Finance & Treasury |
| Todd Davis | EVP, Head of Global Tax |
| Kathy Gill-Charest | EVP, Controller & Chief Accounting Officer |
| Sandy Pundmann | EVP & Chief Audit Risk Officer |
| Simon Robinson | EVP & Chief Business Transformation Officer |
| Mark Badagliacca | EVP & CFO, Film |
| Patrick Cavanaugh | EVP & CFO, Distribution |
| Nitin Chawla | EVP & CFO, Global Content Sales |
| Adam Cohn | EVP & CFO, CNN |
| Eric Gray | EVP & CFO, TV Studios |
| Christine Hong | EVP & CFO of Advertising and Head of Revenue Operations |
| Kedar Nadkarni | EVP, CFO & Head of Strategy and Insights, Consumer Products and Publishing |
| Ben Paul | EVP & CFO, Games & Experiences |
| Josh Walker | EVP & CFO, Streaming |
| Liz Wright | EVP & CFO, Skydance TV Segment |
Here are the direct reports to Jim Sterner, chief people officer:
| Name | Position |
| Kathryn Adams | HR partner to Mark Thompson (CNN) |
| Whitney Delich | HR partner to George Cheeks (Skydance TV) |
| Mehmet Dilsiz | HR partner to Bari Weiss (CBS News) |
| Josh Hedges | HR partner to Dane Glasgow (Product) |
| Alison Landrigan | HR leader for the Global Manager Experience Partner (MxP) team |
| Trisha North | HR leader for International |
| Talia Robinson | HR partner to Dana Goldberg & Josh Greenstein (Skydance Motion Picture Group) and James Gunn & Peter Safran (DC Studios) |
| Jennifer Shuffer | HR partner to Andy Gordon (President) and Casey Bloys (Skydance DTC) |
| John Wilson | HR partner to corporate leaders Dennis Cinelli (CFO), Makan Delrahim (Legal), Rebecca Mall (Marketing), Melissa Zukerman (Communications), and Jim Sterner (People) |
| Johan Eerenstein | EVP, Rewards and Experience Team |
| Scott Kosinski | “Leading the Global Talent Acquisition team” |
| Katie Paarlberg | “Leading HR Business Operations” |
| Gaby Torian | “Continuing to support [Jim Sterner] and the HR organization” |
Here are the direct reports to Jose Turkienicz, president of global operations:
| Name | Position |
| Brian Rauch | EVP, Chief Operating Officer |
| Dan Dark | EVP, Global Studio Operations |
| David Zagnoli | SVP, Head of Corporate Aviation |
| Jenn Callan | SVP, Global Operations, Strategic Initiatives |
| Justine Turpin | EVP, Head of Global Business Services (GBS) |
| Rick Warmack | EVP, Chief Security Officer |
| Tony Felando | EVP, Chief Procurement Officer |
| Trupti Patel | EVP, Head of Global Real Estate |
Here are the direct reports to Melissa Zukerman, chief communications officer:
| Name | Position |
| Laura Watson | EVP, Head of Corporate, Executive and Strategic Communications |
| Shannon Buck | EVP, Corporate Communications and Media Relations |
| Virginia Fout | EVP, Global and Executive Events |
| Deborah Marcus | SVP, Head of CSR (Corporate Social Responsibility) |
| Jeff Cusson | EVP, Head of Communications for DTC (also reporting to Casey Bloys and JB Perrette) |
Do you work for Skydance or have a tip? Contact this reporter via email at jfaris@businessinsider.com or Signal at jamesfaris.01.
Â